Live Presentations
Design Challenges
This live Museum offering is designed to introduce students to the engineering design cycle. By participating in a hands-on activity to design, build, and test a prototype solution to a given problem, students have a fun and engaging experience with engineering and innovation processes.
The challenges vary and are offered in the Gordon Current Science & Technology Center. The activities are recommended for children and teens in grades 4 - 10. Each activity takes about 20 minutes.
To view a listing of the challenges in our rotation, and to download worksheets for current and previous activities, follow the link below.
This project is funded in part by a Congressionally mandated award from the National Institute for Standards and Technology (NIST). NIST's funding is not an endorsement of any products, opinions, or services.
| Format | Live Presentation |
| Grades | 4 – 10 |
| Location | Gordon Current Science & Technology Center — Museum of Science, Boston |
| Website | Visit the Design Challenges website |
| Media | OPEN VIDEO |
| Duration | 59 minutes |
| Educator Guide | Design_Challenges_Educators.zip |
| Documents | Bobsled_Worksheet.pdf Design_Challenges_Worksheets_Archive.zip |
| Reservation | Program cannot be reserved in advance, but specific challenges can be requested for student group visits. Educators can email designchallenges@mos.org for more information. Capacity for workshop is 50. |
| Fee | Free with Museum Exhibit Halls admission |
Design Challenges
Evaluated on n/a
Comments:
Design Challenges
Schedules
Remaining seats appear in parenthesis after event time.
November 21, 2009: 10:30 am, 11:30 am
November 22, 2009: 10:30 am, 11:30 am
November 23, 2009: 10:30 am, 11:30 am
November 24, 2009: 10:30 am, 11:30 am
November 25, 2009: 10:30 am, 11:30 am
November 30, 2009: 10:30 am, 11:30 am
December 1, 2009: 10:30 am, 11:30 am
December 2, 2009: 10:30 am, 11:30 am
December 3, 2009: 10:30 am, 11:30 am
December 4, 2009: 10:30 am, 11:30 am
December 5, 2009: 10:30 am, 11:30 am
December 6, 2009: 10:30 am, 11:30 am
December 7, 2009: 10:30 am, 11:30 am
December 8, 2009: 10:30 am, 11:30 am
December 9, 2009: 10:30 am, 11:30 am
December 10, 2009: 10:30 am, 11:30 am
December 11, 2009: 10:30 am, 11:30 am
December 12, 2009: 10:30 am, 11:30 am
December 13, 2009: 10:30 am, 11:30 am
December 14, 2009: 10:30 am, 11:30 am
December 15, 2009: 10:30 am, 11:30 am
December 16, 2009: 10:30 am, 11:30 am
December 17, 2009: 10:30 am, 11:30 am
December 18, 2009: 10:30 am, 11:30 am
December 19, 2009: 10:30 am, 11:30 am
December 20, 2009: 10:30 am, 11:30 am

