Skip to content. Skip to footer.

Live Presentations

Butterfly Garden Experience

Focusing on butterfly life cycles, characteristics, and classification, this program gives students a close-up experience with these amazing flying insects. Students participate in guided observations led by Museum educators.

Available: Wednesday (October - March); Wednesday - Thursday (April - June), 10:00, 10:30, and 11:00 a.m.

Format Live Presentation
Grades K – 3
Location Butterfly Garden — Museum of Science, Boston
Website n/a
Duration 25 minutes
Reservation Advance registration available for school groups (minimum 10 people). Email presentationrequests@mos.org at least two weeks prior with requested show title, date of visit, and number attending.
Fee Exhibit Halls admission + $1
Capacity 25

Butterfly Garden Experience

Evaluated on n/a

% STL standards met
/4 Usability score
/4 Educator Support Score

Comments:

Butterfly Garden Experience

Schedules

Remaining seats appear in parenthesis after event time.

February 15, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
February 29, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
March 7, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
March 14, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
March 21, 2012: 10:00 a.m. (7) , 10:30 a.m. (30) , 11:00 a.m. (30)
March 28, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
April 4, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
April 5, 2012: 10:00 a.m. (25) , 10:30 a.m. (0) , 11:00 a.m. (0)
April 11, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
April 12, 2012: 10:00 a.m. (25) , 10:30 a.m. (25) , 11:00 a.m. (25)
April 19, 2012: 10:00 a.m. (25) , 10:30 a.m. (25) , 11:00 a.m. (25)
April 25, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
April 26, 2012: 10:00 a.m. (25) , 10:30 a.m. (25) , 11:00 a.m. (25)
May 2, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
May 3, 2012: 10:00 a.m. (25) , 10:30 a.m. (25) , 11:00 a.m. (25)
May 9, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
May 10, 2012: 10:00 a.m. (25) , 10:30 a.m. (25) , 11:00 a.m. (25)
May 16, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
May 17, 2012: 10:00 a.m. (25) , 10:30 a.m. (25) , 11:00 a.m. (25)
May 23, 2012: 10:00 a.m. (3) , 10:30 a.m. (5) , 11:00 a.m. (4)
May 24, 2012: 10:00 a.m. (25) , 10:30 a.m. (25) , 11:00 a.m. (25)
May 30, 2012: 10:00 a.m. (30) , 10:30 a.m. (0) , 11:00 a.m. (0)
May 31, 2012: 10:00 a.m. (25) , 10:30 a.m. (0) , 11:00 a.m. (0)
June 6, 2012: 10:00 a.m. (0) , 10:30 a.m. (0) , 11:00 a.m. (0)
June 13, 2012: 10:00 a.m. (30) , 10:30 a.m. (30) , 11:00 a.m. (30)
June 14, 2012: 10:00 a.m. (25) , 10:30 a.m. (25) , 11:00 a.m. (25)

Butterfly Garden Experience

List of Related Offerings


Butterfly Garden
Walk among the free-flying residents of this warm conservatory filled with exotic plants. Overlooking the Charles River, this tropical oasis offers a wonderful opportunity to get close to a variety of living butterflies from New England and across the globe. Upon entering the garden, you'll begin ... (details)

©1996-2006 Museum of Science, Boston

Premier Partners

Harvard Pilgrim Health Care The Mathworks Microsoft Raytheon

The Museum of Science, Boston

  1 Science Park, Boston, MA 02114  phone: 617-723-2500   email: information@mos.org