Live Presentations
Super-Cold Science
Investigate how heat and temperature relate to the movement of atoms and molecules, and experience their extreme, even bizarre, effect on solids, liquids, and gases.
Available: Daily at 11:00 a.m., February 13 - April 13; available upon request after April 14 at 10:00 a.m. Email presentationrequests@mos.org at least two weeks prior with requested show title, date of visit, and number attending.
| Format | Live Presentation |
| Grades | 3 – 12 |
| Location | Shapiro Family Science Live! Stage — Museum of Science, Boston |
| Website | n/a |
| Duration | 20 minutes |
| Reservation | Seating is first come, first served. |
| Fee | Free with Museum Exhibit Halls admission |
Super-Cold Science
Evaluated on n/a
Comments:
Super-Cold Science
Schedules
Remaining seats appear in parenthesis after event time.
February 13, 2012: 11:00 a.m.
February 14, 2012: 11:00 a.m.
February 15, 2012: 11:00 a.m.
February 16, 2012: 11:00 a.m.
February 17, 2012: 11:00 a.m.
February 27, 2012: 11:00 a.m.
February 28, 2012: 11:00 a.m.
February 29, 2012: 11:00 a.m.
March 1, 2012: 11:00 a.m.
March 2, 2012: 11:00 a.m.
March 5, 2012: 11:00 a.m.
March 6, 2012: 11:00 a.m.
March 7, 2012: 11:00 a.m.
March 8, 2012: 11:00 a.m.
March 9, 2012: 11:00 a.m.







