Live Presentations
Electricity!
Learn about the connections between electric and magnetic forces with this high-voltage presentation.
Witness a demonstration of lightning created by the world's largest air-insulated Van de Graaff generator.
| Format | Live Presentation |
| Grades | 3 – 12 |
| Location | Theater of Electricity — Museum of Science, Boston |
| Website | Theater of Electricity |
| Duration | 20 minutes |
| Reservation | Seating is first come, first served |
| Fee | Free with Museum Exhibit Halls admission |
Electricity!
+ View Detailed Standard Connections
Primary Connections:
MA Science and Technology/Engineering Framework (2006)
(Massachusetts)
- Physical Sciences (Chemistry and Physics) > Electrical Energy (Grade: 3 – 5)
- Physics > Electromagnetism (Grade: 9 – 10)
Secondary Connections:
MA Science and Technology/Engineering Framework (2006)
(Massachusetts)
- Physical Sciences (Chemistry and Physics) > Forms of Energy (Grade: 3 – 5)
- Technology/Engineering > Energy and Power Technologies-Electrical Systems (Grade: 9 – 10)
National Science Education Standards (1996)
(National)
- Physical Science > Light, heat, electricity, and magnetism (Grade: K – 4)
References:
National Science Education Standards (1996)
(National)
- Physical Science > Motions and forces (Grade: 9 – 12)
- Physical Science > Transfer of energy (Grade: 5 – 8)
– View Concise Standard Connections
Primary Connections:
MA Science and Technology/Engineering Framework (2006)
(Massachusetts)
- Physical Sciences (Chemistry and Physics) > 07 Electrical Energy (Grade: 3 – 5)
Identify and classify objects and materials that conduct electricity and objects and materials that are insulators of electricity. - Physics > 5.0 Electromagnetism (Grade: 9 – 10)
Broad Concept: Stationary and moving charge particles result in the phenomenon known as electricity and magnetism.
Secondary Connections:
MA Science and Technology/Engineering Framework (2006)
(Massachusetts)
- Physical Sciences (Chemistry and Physics) > 04 Forms of Energy (Grade: 3 – 5)
Identify the basic forms of energy (light, sound, heat, electrical, and magnetic). Recognize that energy is the ability to cause motion or create change. - Technology/Engineering > 5.0 Energy and Power Technologies-Electrical Systems (Grade: 9 – 10)
Broad Concept: Electrical systems generate, transfer, and distribute electricity.
National Science Education Standards (1996)
(National)
- Physical Science > Light, heat, electricity, and magnetism (Grade: K – 4)
Electricity in circuits can produce light, heat, sound, and magnetic effects. Electrical circuits require a complete loop through which an electrical current can pass.
References:
National Science Education Standards (1996)
(National)
- Physical Science > Motions and forces (Grade: 9 – 12)
Electricity and magnetism are two aspects of a single electromagnetic force. Moving electric charges produce magnetic forces, and moving magnets produce electric forces. These effects help students to understand electric motors and generators. - Physical Science > Transfer of energy (Grade: 5 – 8)
Energy is a property of many substances and is associated with heat, light, electricity, mechanical motion, sound, nuclei, and the nature of a chemical. Energy is transferred in many ways.
Electricity!
Evaluated on n/a
Comments:
Electricity!
Schedules
Remaining seats appear in parenthesis after event time.
March 22, 2010: 12:00 pm, 2:00 pm
March 23, 2010: 12:00 pm, 2:00 pm
March 24, 2010: 12:00 pm, 2:00 pm
March 25, 2010: 12:00 pm, 2:00 pm
March 26, 2010: 12:00 pm, 2:00 pm, 7:00 pm
March 29, 2010: 12:00 pm, 2:00 pm
March 30, 2010: 12:00 pm, 2:00 pm
March 31, 2010: 12:00 pm, 2:00 pm
April 1, 2010: 12:00 pm, 2:00 pm
April 2, 2010: 12:00 pm, 2:00 pm, 7:00 pm
April 5, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 6, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 7, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 8, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 9, 2010: 10:00 am, 12:00 pm, 2:00 pm, 7:00 pm
April 12, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 13, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 14, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 15, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 16, 2010: 10:00 am, 12:00 pm, 2:00 pm, 7:00 pm
April 26, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 27, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 28, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 29, 2010: 10:00 am, 12:00 pm, 2:00 pm
April 30, 2010: 10:00 am, 12:00 pm, 2:00 pm, 7:00 pm
May 3, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 4, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 5, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 6, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 7, 2010: 10:00 am, 12:00 pm, 2:00 pm, 7:00 pm
May 10, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 11, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 12, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 13, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 14, 2010: 10:00 am, 12:00 pm, 2:00 pm, 7:00 pm
May 17, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 18, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 19, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 20, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 21, 2010: 10:00 am, 12:00 pm, 2:00 pm, 7:00 pm
May 24, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 25, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 26, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 27, 2010: 10:00 am, 12:00 pm, 2:00 pm
May 28, 2010: 10:00 am, 12:00 pm, 2:00 pm, 7:00 pm
June 1, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 2, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 3, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 4, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 7, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 8, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 9, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 10, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 11, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 14, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 15, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 16, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 17, 2010: 10:00 am, 12:00 pm, 2:00 pm
June 18, 2010: 10:00 am, 12:00 pm, 2:00 pm
Electricity!
List of Related Offerings
Live Presentation
3 - 8
- Making Weather
- Discover how air, water, and temperature create weather, and witness the formation of indoor clouds and falling snow. (details)
Exhibit
K - 12
- WeatherWise
- With engaging interactives and stunning images, this exhibit takes you through the scales of weather: global, national, regional, local, and personal. At the focus of the exhibit is a skill called nowcasting. Even if you've heard a local forecast, you can learn to refine that forecast to predict if ... (details)






