3-d Digital Cinema
Planet You
Come face-to-face with critters that often take up residence on what seems like an alien planet but is actually...you.
Planet You is the first 3-D production by the Museum of Science in collaboration with The Health Museum of Houston.
| Format | 3-D Cinema |
| Grades | 2 – Adult |
| Author | n/a |
| Source/Publisher | n/a |
| Location | 3-D Cinema — Museum of Science, Boston |
| Website | n/a |
| Duration | 25 minutes |
| Reservation | Required at least 24 hours in advance |
| Fee | $2 per person with Museum Exhibit Halls admission |
| Capacity | 115 |
Sponsored by
Planet You
+ View Detailed Standard Connections
Primary Connections:
MA Science and Technology/Engineering Framework (2006)
(Massachusetts)
- Life Science (Biology) > Structure and Function of Cells (Grade: 6 – 8)
- Life Science (Biology) > Structure and Function of Cells (Grade: 6 – 8)
- Biology > Human Anatomy and Physiology (Grade: 9 – 10)
- Life Science (Biology) > Plant Structures and Functions (Grade: 3 – 5)
National Science Education Standards (1996)
(National)
- Life Science > Regulation and behavior (Grade: 5 – 8)
– View Concise Standard Connections
Primary Connections:
MA Science and Technology/Engineering Framework (2006)
(Massachusetts)
- Life Science (Biology) > 04 Structure and Function of Cells (Grade: 6 – 8)
Recognize that within cells, many of the basic functions of organisms (e.g., extracting energy from food and getting rid of waste) are carried out. The way in which cells function is similar in all living organisms. - Life Science (Biology) > 02 Structure and Function of Cells (Grade: 6 – 8)
Recognize that all organisms are composed of cells, and that many organisms are single-celled (unicellular), e.g., bacteria, yeast. In these single-celled organisms, one cell must carry out all of the basic functions of life. - Biology > 4.2 Human Anatomy and Physiology (Grade: 9 – 10)
Describe how the function of individual systems within humans are integrated to maintain a homeostatic balance in the body. - Life Science (Biology) > 03 Plant Structures and Functions (Grade: 3 – 5)
Recognize that plants and animals go through predictable life cycles that include birth, growth, development, reproduction, and death.
National Science Education Standards (1996)
(National)
- Life Science > Regulation and behavior (Grade: 5 – 8)
All organisms must be able to obtain and use resources, grow, reproduce, and maintain stable internal conditions while living in a constantly changing external environment.
Planet You
Evaluated on n/a
Comments:
Planet You
Schedules
Remaining seats appear in parenthesis after event time.
November 21, 2009: 11:00 am (115) , 1:30 pm (111) , 4:00 pm (115)
November 22, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
November 23, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
November 24, 2009: 11:00 am (16) , 1:30 pm (0) , 4:00 pm (115)
November 25, 2009: 11:00 am (115) , 1:30 pm (115)
November 27, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115) , 7:00 pm (115) , 8:00 pm (115)
November 28, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (113)
November 29, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
November 30, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 1, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 2, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 3, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 4, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115) , 7:00 pm (115) , 8:00 pm (115)
December 5, 2009: 11:00 am (115) , 1:30 pm (109) , 4:00 pm (115)
December 6, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 7, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 8, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 9, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 10, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 11, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115) , 7:00 pm (115) , 8:00 pm (115)
December 12, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 13, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 14, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 15, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 16, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 17, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 18, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115) , 7:00 pm (0) , 8:00 pm (0)
December 19, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (115)
December 20, 2009: 11:00 am (115) , 1:30 pm (115) , 4:00 pm (110)
Planet You
List of Related Offerings
Videocast
n/a - n/a
- The Epidermal Jungle: Meet your Skin Flora
- A recent study by the Human Microbiome Project took a look at the skin bacteria living at various locations throughout the body. The results show a diversity of bacteria not only among locations, but also between study participants. Watch this videocast to learn more. Reference: "Topographical and Temporal ... (details)

